Telangana State Renewable Energy Development Corporation Ltd., (TSREDCO)
తెలంగాణ రాష్ట్ర పునరుద్ధరణీయ ఇంధన వనరుల అభివృద్ధి సంస్థ లిమిటెడ్
(A State Government Company)

Achievements

N.E.D.C.A.P.LTD. HYDERABAD Statement Showing the Targets and Achievements - National Biogas & Manure Management Programme

  2011-12 2012-13 2013-14
Target Achvt. Target Achvt. Target Achvt.
1 Adilabad 400 419 825 828 1250 1215
2 Karimnagar 1200 1449 1700 1719 2709 2709
3 Khammam 1900 1305 1700 1719 1700 1404
4 Mahabubnagar 250 210 350 300 106 106
5 Medak 300 200 250 235 50 50
6 Nalgonda 1000 1017 1700 1719 1000 900
7 Nizamabad 400 222 200 200 950 918
8 Ranga Reddy 400 333 550 405 250 162
9 Warangal 700 702 900 809 750 702
Total 6550 5857 8175 7934 8765 8163
  2007-08 2008-09 2009-10 2010-11
Target Achvt. Target Achvt. Target Achvt. Target Achvt.
1 Adilabad 200 65 400 19 200 125 200 360
2 Karimnagar 2000 550 2200 600 2000 1200 1500 1104
3 Khammam 1800 1530 2574 1116 2000 2340 2000 1620
4 Mahabubnagar 700 50 400 250 300 100 250 160
5 Medak 100 100 400 200 300 175 500 500
6 Nalgonda 500 100 400 135 1000 855 1510 800
7 Nizamabad 200 30 400 10 400 100 400 270
8 Ranga Reddy 200 50 400 400 300 300 400 425
9 Warangal 300 300 520 520 1000 400 300 252
Total 6000 2775 7694 3250 7500 5595 8060 5491
  2003-04 2004-05 2005-06 2006-07
Target Achvt. Target Achvt. Target Achvt. Target Achvt.
1 Adilabad 600 750 205 150 30 30 60 26
2 Karimnagar 600 600 200 200 1000 1000 2700 2700
3 Khammam 1700 2300 1700 1746 1102 1102 2790 2790
4 Mahabubnagar 800 800 500 500 96 96 254 254
5 Medak 1400 1458 465 390 50 50 50 50
6 Nalgonda 3000 3000 700 700 135 135 1000 1000
7 Nizamabad 2550 3030 1000 1055 50 50 260 260
8 Ranga Reddy 200 200 150 140 30 30 280 280
9 Warangal 1100 1100 540 540 500 500 310 312
Total 11950 13238 5460 5421 2993 2993 7704 7672
Telangana State Renewable Energy Development Corporation Ltd., (TSREDCO)

(A State Government. Company)

Regd. Office Cum Corporate Office: D.No. 6-2-910, Visvesvaraya Bhavan, The Institution of Engineers Building, Khairatabad, Hyderabad - 500 004. Telangana State, India

Total Visitors: 117409